General Parts (9 of 9)

Note; Further castings etc, are available in the Standard Gauge section

Parts drawn by David Johnstone


Plastruct ‘Fineline’

Thin profile, high impact white Polystyrene section that is easily cut, shaped and joined using GRS Styrene Solvent, Polystyrene Cement or the special Plastruct liquid solvent ‘Plastic Weld’.

 

P-Angle

Angle

AFS1 1.2 x 1.2 x 0.4 x 250mm

AFS2 1.6 x 1.6 x 0.5 x 250mm

AFS3 2.4 x 2.4 x 0.65 x 375mm

AFS4 3.2 x 3.2 x 0.75 x 375mm

AFS6 4.8 x 4.8 x 0.75 x 610mm

AFS8 6.4 x 6.4 x 0.9 x 610mm

AFS10 7.9 x 7.9 x 1.0 x 610mm

AFS12 9.5 x 9.5 x 1.2 x 610mm

 

P-I Sect

I Section (Beams)

BFS2 1.6 x 0.8 x 0.4 x 250mm

BFS3 2.4 x 1.2 x 0.5 x 250mm

BFS4 3.2 x 1.6 x 0.65 x 375mm

BFS5 4.0 x 2.0 x 0.65 x 375mm

BFS6 4.8 x 2.4 x 0.75 x 610mm

BFS8 6.4 x 3.2 x 0.8 x 610mm

BFS10 7.9 x 4.0 x 0.95 x 610mm

BFS12 9.5 x 4.8 x 1.15 x 375mm

BFS14 11.1 x 5.5 x 1.15 x 375mm

BFS16 12.7 x 6.4 x 1.25 x 375mm

BFS18 14.3 x 7.2 x 1.3 x 375mm

BFS20 15.9 x 7.9 x 1.4 x 375mm

 

P-Channel

Channel

CFS2 1.6 x 0.9 x 0.4 x 250mm

CFS3 2.4 x 1.0 x 0.5 x 250mm

CFS4 3.2 x 1.25 x 0.65 x 375mm

CFS5 4.0 x 1.4 x 0.65 x 375mm

CFS6 4.8 x 1.6 x 0.75 x 375mm

CFS8 6.4 x 2.0 x 0.8 x 610mm

CFS10 7.9 x 2.4 x 0.95 x 610mm

 

P-T Sect

T Section (Tees)

TFS1 1.2 x 1.2 x 0.4 x 250mm

TFS2 1.6 x 1.6 x 0.5 x 250mm

TFS3 2.4 x 2.4 x 0.65 x 375mm

TFS4 3.2 x 3.2 x 0.75 x 375mm

TFS6 4.8 x 4.8 x 0.75 x 610mm

TFS8 6.4 x 6.4 x 0.9 x 610mm

P-H Sect

H Section (Columns)

HFS2 1.6 x 1.6 x 0.65 x 250mm

HFS3 2.4 x 2.4 x 0.75 x 375mm

HFS4 3.2 x 3.2 x 0.9 x 375mm

HFS5 4.0 x 4.0 x 0.75 x 375mm

HFS6 4.8 x 4.8 x 0.85 x 610mm

HFS8 6.4 x 6.4 x 0.9 x 375mm

HFS10 7.9 x 7.9 x 1.05 x 375mm

HFS12 9.5 x 9.5 x 1.25 x 375mm

 

P-O Sect

Round Tube

TBFS3 2.4 x 0.4 x 375mm

TBFS4 3.2 x 0.5 x 375mm

TBFS6 4.8 x 0.65  x 375mm

TBFS8 6.4 x 0.7 x 375mm

TBFS10 7.9 x 0.75 x 375mm

TBFS12 9.5 x 0.8 x 375mm

 

P-Sq Sect

Square Tube

STFS4 3.2 x 3.2 x 0.4 x 375mm

STFS6 4.8 x 4.8 x 0.6 x 375mm

STFS8 6.4 x 6.4 x 0.6 x 375mm

STFS10 7.9 x 7.9 x 0.6 x 375mm

STFS12 9.5 x 9.5 x 0.6 x 375mm

 

P-Rect sect

Rectangular Tube

RTFS8 6.4 x 4.8 x 0.6 x 375mm

RTFS10 7.9 x 6.4 x 0.6 x 375mm

RTFS12 9.5 x 6.4 x 0.6 x 375mm

 

P-Sq Rod

Square Micro-Rod

MS20 0.5 x 0.5 x 250mm

MS30 0.75 x 0.75 x 250mm

MS40 1.0 x 1.0 x 250mm

MS60 1.5 x 1.5 x 250mm

MS80 2.0 x 2.0 x 250mm

MS100 2.5 x 2.5 x 250mm

MS125 3.2 x 3.2 x 250mm

P-O Bar

Round Bar

TB1 1.4 x 375mm

TB2 1.6 x 375mm

 

P-Strip Sect

Flat Bar (Strip)

STS2 31.75 x 0.5 x 610mm

STS3 31.75 x 0.75 x 610mm

 

P-Z Sect

Zee (Reverse Angle)

ZFS2 1.6 x 1.0 x 0.4 x 250mm

ZFS3 2.4 x 1.45 x 0.5 x 250mm

ZFS4 3.2 x 1.95 x 0.65 x 375mm

ZFS6 4.8 x 2.75 x 0.75 x 375mm

ZFS8 6.4 x 3.7 x 0.9 x 610mm

 

P-U Sect

Deep U Channel

UFS2 1.6 x 1.1 x 0.4 x 250mm

UFS3 2.4 x 1.65 x 0.5 x 250mm

UFS4 3.2 x 2.25 x 0.65 x 375mm

UFS6 4.8 x 3.4 x 0.75 x 375mm

UFS8 6.4 x 4.6 x 0.9 x 610mm

 

P-Truss Sect

Open Web (Truss)

OWTS16 12.7 x 21.35 x 300mm

OWTS20 15.9 x 27.95 x 300mm

OWTS24 19 x 33.65 x 300mm

OWTS32 25.4 x 46.6 x 300mm

 

Plastic Solvents

‘Plastic Weld’ is a specially prepared liquid solvent applied by brush. Suitable for ‘Fineline’ and ‘Bold’ ranges, it will stick Styrene, Perspex, ABS, CBS etc.

PPC2 Plastic Weld Solvent 57ml

G700 Polystyrene Cement

G701 Slater Mekpak Styrene Solvent

G702 Slater Mekpak Styrene Solvent 150ml

G722 Humbrol Liquid Solvent

 

GRS Styrene Sheet

 

Black or White (54x26 ins)

G712 20 thou

G713 30 thou

G714 40 thou

G716 60 thou

G718 80 thou

G720 100 thou

G721 120 thou

Coloured (54x26 ins)

G716R 60 thou Red

G716Y 60 thou Yellow

G716GR 60 thou Green

G716B 60 thou Blue

G716GY 60 thou Grey

G716C 60 thou Cream

G716BR 60 thou Brown

Transparent (48x18 ins)

G718T 100 thou

 

Building Parts

 

LSA2 Corrugated Iron Sheeting 395mm x 200mm

SG1600 Slate Roof Sheet with Ridge Tile & Guttering 565mm x 400mm